Acer K222HQL bid Black 21.5" Full HD 1920 x 1080 LCD Monitor, VESA Mountable, ACM, Acer EcoDisplay, Tilt, DVI, HDMI, VGA
General Information | |
---|---|
Category | Flat panel displays |
Description | Acer K222HQL - LED monitor - 21.5" - 1920 x 1080 Full HD (1080p) @ 60 Hz - TN - 200 cd/m² - 5 ms - DVI, VGA - black |
Manufacturer | Acer |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 20.7 cm |
Dimensions & Weight / Height | 39.1 cm |
Dimensions & Weight / Weight | 3.1 kg |
Dimensions & Weight / Width | 50.8 cm |
Display / Diagonal Size | 21.5 in |
Display / Diagonal Size (metric) | 54.6 cm |
Display / Interface |
|
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED-backlit LCD monitor |
Header / Brand | Acer |
Image Brightness | 200 cd/m² |
Miscellaneous / Compliant Standards | MPR II |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Service & Support / Type | 3-year warranty |
Connectivity | |
Interfaces |
|
Dimensions & Weight | |
Dimensions & Weight Details |
|
General | |
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 200 cd/m² |
Color | Black |
Color Support | 16.7 million colors |
Contrast Ratio | 100000000:1 (dynamic) |
Diagonal Size | 21.5" |
Dimensions (WxDxH) | 50.8 cm x 20.7 cm x 39.1 cm - with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Features | HDCP, Acer EcoDisplay, Acer Adaptive Contrast Management (ACM), High Frame Rate Control (Hi-FRC), ComfyView, Mercury free |
Horizontal Viewing Angle | 90 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Panel Type | TN |
Response Time | 5 ms (gray-to-gray) |
Screen Coating | Anti-glare |
Vertical Viewing Angle | 65 |
Weight | 3.1 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+25 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included | 1 x VGA cable |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | MPR II |
Features | VESA interface support |
Power | |
Input Voltage | AC 120/230 V |
Power Consumption (On mode) | 19 W |
Power Consumption (Typical) | 18.1 Watt |
Power Consumption SDR (On mode) | 19 kWh/1000h |
Power Consumption Sleep | 350 mW |
Power Consumption Stand by | 450 mW |
Power Supply | Internal |
Sustainability Information | |
ENERGY STAR Certified | Yes |
المواصفات
الحالة | مستعمل أو جديد |
العلامة التجارية | Acer |
الحالة | مستعمل |
Refresh rate | 75 Hz |
حجم الشاشة | 21.5" |
نوع العرض | FHD |
معدل الاستجابة | 5ms |