Kingston NV2 1TB M.2 NVMe SSD Up to 3500 MB/s
Model No | Kingston NV2 1TB M.2 NVMe SSD |
Part No | SNV2S/1000G |
Capacity | 1 TB |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Read Speed | Maximum: 3500 MB/s |
Write Speed | Maximum: 2100 MB/s |
MTBF | 1,500,000 hours |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Vibration Operating | 2.17G (7-800 Hz) |
Vibration Non-operating | 20G (20-1000Hz) |
Product Size ( Dimension ) | 22mm x 80mm x 2.2mm |
Product Weight | 7g (All capacities) |
Warranty | 1 Year ( As per Manufacturer Policy ) |
NV2 PCIE 4.0 NVME SSD Upgraded performance for thinner notebooks and systems Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial next-gen storage solution powered by a Gen 4x4 NVMe controller. NV2 delivers read/write speeds up to 3,500/2,800MB/s1 with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice. The compact single-sided M.2 2280 (22x80mm) design expands storage up to 4TB2 while saving space for other components, making NV2 ideal for thinner notebooks, small form factor (SFF) systems, and DIY motherboards. | ![]() |
![]() | GEN 4X4 NVME PCIE PERFORMANCE Delivers read/write speeds up to 3,500/2,800MB/s1 for an overall faster system. IDEAL FOR SYSTEMS WITH LIMITED SPACE Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small form factor PCs. EXTENDED CAPACITIES Available in a range of high capacities up to 4TB2 to meet your data storage requirements. |
Barcode:
WG0000005855
Specifications
Condition | New |
Capacity | 1 TB |
Speed | Up to 3500 MB/s |