Biwin M350 PCIe 4.0 1TB SSD
Series | |
---|---|
Category | Solid State Drives |
Model Name | Biwin M350 |
Form Factor | M.2 2280 |
Interface | |
DRAM Cache | DRAM-less |
Capacity | |
Sequential Read (Up to) | 5000 MB/s, 5200 MB/s, 5200 MB/s, 6000 MB/s |
Sequential Write (Up to) | 2000 MB/s, 4800 MB/s, 4800 MB/s, 5000 MB/s |
Random Read 4K (Up to) | 400K IOPS, 500K IOPS, 500K IOPS, 500K IOPS |
Random Write 4K (Up to) | 500K IOPS, 600K IOPS, 600K IOPS, 800K IOPS |
Dimensions | 80.00 × 22.00 × 2.45 mm (single-sided) |
Weight | ≤ 9 g |
Operating Temperature | 0°C to +70°C |
Storage Temperature | -40°C to +85°C |
MTBF | 1,500,000 hours |
Barcode:
WG350940
Specifications
Condition | New |
Capacity | 1 TB |
Speed | Up to 6000MB/s |