Dahua Technology Dahua 1000GB SATA 2.5 inch SSD
Specification
Component for: | PC |
---|---|
Data transfer rate: | 6 Gbit/s |
Depth: | 100.2 mm |
Hardware encryption: | No |
Height: | 7 mm |
Interface: | SATA III |
Mean time between failures (mtbf): | 1500000 h |
Memory type: | 3D NAND |
Native command queuing (ncq): | Yes |
Nvme: | No |
Operating relative humidity (h-h): | 5 - 95% |
Operating temperature (t-t): | 0 - 70 °C |
Package depth: | 140.5 mm |
Package height: | 15.5 mm |
Package width: | 105.5 mm |
Power consumption (idle): | 0.84 W |
Power consumption (max): | 1.96 W |
S.m.a.r.t. support: | Yes |
Sequential read speed (atto): | 550 MB/s |
Sequential write speed (atto): | 500 MB/s |
Ssd capacity: | 1 TB |
Ssd form factor: | 2.5" |
Storage temperature (t-t): | -40 - 85 °C |
Tbw rating: | 400 |
Trim support: | Yes |
Vibration resistance: | 0.5 G |
Weight: | 40 g |
Width: | 69.9 mm |
Barcode:
WG350938
Specifications
Condition | New |
Capacity | 1 TB |
Speed | 550 mb/s |