GAMEON GOA24FHD360IPS Artic Pro Series 24" FHD, 360Hz, 0.5ms, HDMI 2.1, Fast IPS Gaming Monitor (Support PS5)
Display | |
Panel Size (inch) | 24" |
Aspect Ratio | 16:09 |
Display Area (H*V) | 543.168(H) × 302.616(V) mm |
Backlight Type | E-LED |
Panel Type | Fast IPS |
Viewing Angle | 178°(H)/178°(V) |
Curvature | No |
Resolution | FHD (1920*1080) |
Brightness (Typ.) | 300 cd/m² |
Contrast Ratio (Typ.) | 1000:01:00 |
Display Colors | 16.7 Million |
Response Time | 0.5ms |
Refresh Rate | 360Hz |
HDR Support | Yes HDR |
Flicker-free | Yes |
Video Feature | |
Color Gamut | 72% NTSC / 100% sRGB |
Game visual | FPS/RTS Game Mode with 1 key-switch |
SYNC Technology (VRR) | Adaptive-Sync & G-Sync Compatible |
Low Blue Light | Yes |
I/O Ports | |
DisplayPort (DP) | Yes (1.4 x 2) |
HDMI | Yes (2.1 x 2) |
VGA | No |
3.5mm Headphone Jack (Output) | Yes |
Speaker | No |
USB | No |
Power Consumption | |
Power Consumption | 48W |
Power Off Mode | ≤0.5W |
Power Input | DC 12V 4A |
Mechanical Design | |
Swivel (L/R) | ±45° |
Height Adjustment | Yes |
VESA Wall Mounting | Yes (100x100mm) |
Pivot | 0~90° |
Up and Down (Vertical) | 100mm (±10mm) |
Angle (Forerake / Back-Lean) | Forerake: 5° / Lean Back: 15° |
Dimensions (Esti.) | |
With Stand (W x H x D) | 559 x 538 x 240 mm |
Without Stand (W x H x D) | 559 x 329.64 x 54.14 mm |
Carton Box Dimension (W x H x D) | 623 x 185 x 423 ±10 mm |
Weight (Esti.) | |
Net Weight with Stand | - |
Net Weight without Stand | 4.8 kg |
Gross Weight | 6.3 kg |
Accessories | |
Power Cable(s) | Yes |
VGA Cable(s) | No |
HDMI Cable(s) | Yes |
DVI Cable(s) | No |
DP Cable(s) | Yes |
User Manual | Yes |
Stand Screw | Yes |
Specifications
Condition | Used or New |
Brand | Gameon |
Refresh rate | 360Hz |
Screen size | 24" |
Display type | FHD |
Response time | 0.5 ms |